
Originally Posted by
sabriah
On the other hand, there is always
www.top500.org if these numbers mskr you feel a bit down.

http://www.top500.org/stats/list/35/osfam
Code:
OS N Share Rmax Sum Rpeak Sum Processors
Linux 455 _91.00 % 27162011 41989385 3774451
Windows __5 __1.00 % __412590 __509350 __59072
Unix _22 __4.40 % _1479895 _1891787 _118930
BSD __1 __0.20 % __122400 __131072 ___1280
Mixed _17 __3.40 % _3257787 _3948902 1177728
Totals 500 100.00 % 32434684 48470496 5131461
Sorry for the ugly formatting, but I don't know how to make proper tables.
Unfortunately, these aren't the desktop numbers.