Code:
FogBench - Fog-Framework performance suite (version 0.4)
Surface : 640x480
Quantity : 10000
Processor: Intel(R) Core(TM) i7 CPU L 640@2.13GHz
Features1: MMX=yes, MMXExt=yes, 3dNow=no, 3dNowExt=no
Features2: SSE=yes, SSE2=yes, SSE3=yes, SSSE3=yes SSE4.1=yes, SSE4.2=yes
Features3: AVX=no
CPU Count: 4
Fog::PngLibrary::init() - Can't load symbol 'png_set_longjmp_fn'.
Fog (st) | 8x8| 16x16| 32x32| 64x64|128x128|
----------------------+-------+-------+-------+-------+-------+
Create/Destroy | 20|
FillRectI-Solid-Copy | 2| 4| 8| 23| 73|
FillRectI-Solid-Over | 4| 11| 39| 148| 570|
FillRectI-LinGr-Copy | 62| 69| 93| 184| 537|
FillRectI-LinGr-Over | 66| 82| 140| 372| 1279|
FillRectF-Solid-Copy | 9| 17| 36| 98| 310|
FillRectF-Solid-Over | 10| 20| 52| 158| 546|
FillRectF-LinGr-Copy | 73| 91| 141| 305| 899|
FillRectF-LinGr-Over | 75| 98| 173| 434| 1402|
FillRectRot-Solid-Copy| 26| 39| 69| 151| 401|
FillRectRot-Solid-Over| 27| 43| 84| 210| 636|
FillRectRot-LinGr-Copy| 95| 118| 180| 366| 998|
FillRectRot-LinGr-Over| 96| 125| 208| 481| 1477|
FillRound-Solid-Copy | 29| 45| 88| 158| 388|
FillRound-Solid-Over | 30| 49| 94| 211| 610|
FillRound-LinGr-Copy | 96| 122| 184| 354| 953|
FillRound-LinGr-Over | 98| 128| 209| 460| 1417|
FillPolygon-Solid-Copy| 39| 69| 135| 285| 644|
FillPolygon-Solid-Over| 40| 72| 146| 332| 833|
FillPolygon-LinGr-Copy| 107| 149| 254| 522| 1262|
FillPolygon-LinGr-Over| 110| 153| 271| 606| 1628|
FillComplex-Solid-Copy| 266| 449| 866| 1934| 4738|
FillComplex-Solid-Over| 268| 456| 891| 2029| 5121|
FillComplex-LinGr-Copy| 340| 550| 1059| 2468| 6552|
FillComplex-LinGr-Over| 343| 558| 1089| 2584| 7143|
BlitImageI-Copy | 0| 0| 0| 0| 0|
BlitImageI-Over | 0| 0| 0| 0| 0|
BlitImageF-Copy | 0| 0| 0| 0| 0|
BlitImageF-Over | 0| 0| 0| 0| 0|
BlitImageRot-Copy | 3| 3| 3| 3| 3|
BlitImageRot-Over | 3| 3| 3| 3| 3|
----------------------+-------+-------+-------+-------+-------+
Total | 2330| 3536| 6529| 14892| 40438|
Cairo | 8x8| 16x16| 32x32| 64x64|128x128|
----------------------+-------+-------+-------+-------+-------+
Create/Destroy | 1|
FillRectI-Solid-Copy | 7| 8| 8| 11| 20|
FillRectI-Solid-Over | 10| 12| 15| 26| 55|
FillRectI-LinGr-Copy | 25| 35| 64| 177| 590|
FillRectI-LinGr-Over | 26| 36| 69| 190| 640|
FillRectF-Solid-Copy | 7| 8| 9| 11| 21|
FillRectF-Solid-Over | 12| 12| 16| 25| 56|
FillRectF-LinGr-Copy | 27| 37| 68| 181| 600|
FillRectF-LinGr-Over | 28| 39| 73| 194| 652|
FillRectRot-Solid-Copy| 21| 24| 29| 44| 90|
FillRectRot-Solid-Over| 28| 34| 49| 80| 173|
FillRectRot-LinGr-Copy| 107| 131| 196| 409| 1175|
FillRectRot-LinGr-Over| 55| 74| 126| 296| 924|
FillRound-Solid-Copy | 37| 49| 63| 89| 130|
FillRound-Solid-Over | 43| 58| 77| 116| 194|
FillRound-LinGr-Copy | 135| 173| 237| 421| 1014|
FillRound-LinGr-Over | 62| 86| 135| 282| 795|
FillPolygon-Solid-Copy| 34| 40| 53| 80| 143|
FillPolygon-Solid-Over| 42| 53| 79| 130| 254|
FillPolygon-LinGr-Copy| 128| 160| 247| 515| 1421|
FillPolygon-LinGr-Over| 63| 89| 159| 351| 1047|
FillComplex-Solid-Copy| 222| 287| 397| 598| 1008|
FillComplex-Solid-Over| 231| 300| 431| 678| 1254|
FillComplex-LinGr-Copy| 388| 493| 741| 1422| 3554|
FillComplex-LinGr-Over| 260| 358| 573| 1124| 2862|
BlitImageI-Copy | 7| 8| 10| 18| 51|
BlitImageI-Over | 4| 4| 4| 4| 4|
BlitImageF-Copy | 8| 9| 10| 19| 52|
BlitImageF-Over | 4| 4| 4| 4| 4|
BlitImageRot-Copy | 22| 28| 43| 87| 245|
BlitImageRot-Over | 5| 5| 5| 5| 5|
----------------------+-------+-------+-------+-------+-------+
Total | 2064| 2667| 4002| 7602| 19048|
The multi-threaded capablities have been long desired, but improvements to cairo-image pale in significance to enabling GPU acceleration. However, judging from those results there are a few areas where we can easily improve cairo, but overall it appears cairo is in relatively good shape.