Linux Kernel Boot Statistics: 2.6.24 To 2.6.39

Written by Michael Larabel in Software on 2 May 2011 at 02:08 AM EDT. Page 2 of 3. 32 Comments.

Up through the Linux 2.6.2x kernel releases, the boot time was relatively flat at 21~25 seconds, but with the Linux 2.6.3x series it's risen to 29~30 seconds and with the Linux 2.6.39 development release it's risen up to 39 seconds for the Lenovo ThinkPad R52 notebook with an Intel Pentium M notebook. The Linux 2.6.39 kernel was the slowest at booting while the Linux 2.6.25 kernel did the best.

Linux 2.6.24: 23 seconds / 17 MB/s
Linux 2.6.25: 21 seconds / 21 MB/s
Linux 2.6.26: 23 seconds / 21 MB/s
Linux 2.6.27: 24 seconds / 17 MB/s
Linux 2.6.28: 24 seconds / 18 MB/s
Linux 2.6.29: 25 seconds / 18 MB/s
Linux 2.6.30: 25 seconds / 19 MB/s
Linux 2.6.31: 25 seconds / 22 MB/s
Linux 2.6.32: 27 seconds / 21 MB/s
Linux 2.6.33: 28 seconds / 19 MB/s
Linux 2.6.34: 29 seconds / 21 MB/s
Linux 2.6.35: 30 seconds / 21 MB/s
Linux 2.6.36: 30 seconds / 22 MB/s
Linux 2.6.37: 29 seconds / 22 MB/s
Linux 2.6.38: 30 seconds / 22 MB/s
Linux 2.6.39: 39 seconds / 18 MB/s


Related Articles